- 
                        Parameters
- 
                          Comments
Refractory Products High Quality Ladle Nozzle Water Gap
1 Raw material refractory nozzle 
The ladle nozzle is made by bauxite,corundum and graphite as raw material.
2 Application
The products are used to control the steel flow from ladle to tundish.
3 Advantage of refractory nozzle
*Good thermal shock resistance
*Strong erosion resistance
*Steady quality
*Long service life
Technical indexes
| Brand | ||||
| Brand | SSK-1 | SSK-2 | XSK-1 | XSK-2 | ||||||||||||||||||||||||||||||||||||||||
| Al2O3 | 75 | 80 | 75 | 80 | ||||||||||||||||||||||||||||||||||||||||
| C | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Refractoriness /°C,≥ | 1790 | 1790 | 1790 | 1790 | ||||||||||||||||||||||||||||||||||||||||
| Bulk density g/cm3,≥ | 2.70 | 2.90 | 2.70 | 2.90 | ||||||||||||||||||||||||||||||||||||||||
| Apparent porosity /%,≤ | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
| Crushing strength /MPa,≥ | 50 | 50 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||

 
			











