- 
                        Parameters
- 
                          Comments
| MgO,% ≥: | 80 | Cr2O3,% ≥: | 12 | 
|---|---|---|---|
| SiO3,≤: | 2.5 | Bulk Density,g/cm3,≥: | 3.0 | 
| Apparent Porosity ,%≤: | 17 | Cold Crushing Strength, Mpa≥: | 50 | 
| Name: | Refractory Fire Bricks | 
Magnesia Chrome Bricks are made from high grade magnesite clinker and chrome oxide. By high pressure shaping and high temperature firing, its characteristic is the high direct-bonding rate, and big crystallite. It has a good thermal spalling resistance. The low-basic neutral nature gives itself a good slag resistance when servicing low-acid feed furnaces. The bricks is a realistic lining material for refining furnace, electric furnace, glass melting furnace and cement rotary kiln etc.
Specification
| Item | Chrome Magnesite Brick | |||||||
| Mg-Cr-6 | Mg-Cr-8 | Mg-Cr-9 | Mg-Cr-12 | Mg-Cr-16 | Mg-Cr-18 | |||
| Chemical Content | MgO | ≥86 | ≥84 | ≥83 | ≥80 | ≥76 | ≥74 | |
| Cr2O3 | ≥6 | ≥8 | ≥9 | ≥12 | ≥16 | ≥18 | ||
| SiO3 | ≤1.8 | ≤1.8 | ≤1.8 | ≤2.5 | ≤2.8 | ≤2.8 | ||
| Bulk Density, g/cm3 | ≥2.90 | ≥2.95 | ≥3.0 | ≥3.0 | ≥3.05 | ≥3.10 | ||
| Apparent porosity ,% | ≤18 | ≤17 | ≤17 | ≤17 | ≤17 | ≤17 | ||
| Cold Crushing Strength, Mpa | ≥50 | ≥50 | ≥50 | ≥50 | ≥45 | ≥45 | ||
| Refractoriness, ℃ | T0.6 | ≥1600 | ≥1650 | ≥1700 | ≥1700 | ≥1700 | ≥1700 | |
| Thermal shock resistance (1100℃ water), time | ≥4 | ≥5 | ≥7 | ≥7 | ≥7 | ≥7 | ||
| Performance | High temperature structure with high intensity, high refractoriness under load, strong resistance to chemical attack, etc. | |||||||
| Application | Widely used in cement rotary kiln calcining zone, glass furnace, steel-making furnace, converter, as well as the melting furnace of non-ferrous metal. | |||||||




 
			











