- 
                        Parameters
- 
                          Comments
| Material: | Alumina Bauxite | Color: | Red | 
|---|---|---|---|
| Certificate: | ISO9001 CE SGS | 
55% Alumina Kiln Refractory Bricks Red Heat-proof and Thermal Shock Resistance Bricks
 
Competitive Advantages:
 
1 Competitive Price. Make the products competitive in your market.
2 Abundant Experience. Prevent cracks and twist in bricks.
3 Different Moulds. Save mould fees for you.
4 Strict Quality Control. Meet clients’ quality requirement.
5 Large stocks. Guarantee prompt delivery.
6 Professional Packing. Avoid damage and secure the goods in transportation
 
Applications:
 
1. Carbon bake furnaces in the aluminum industry
2. Preheat zones and cyclones of rotary cement kilns
3. Insulation for glass tanks
 
 
Technical data:
 
| Item | AL-30 | AL-34 | AL-38 | AL-45 | AL-55 | 
| AL2O3 % (min) | 30 | 34 | 38 | 45 | 55 | 
| Fe2O3% (max) | 3 | 3 | 2.8 | 2.8 | 2.6 | 
| Refractoriness | 1670°C | 1710°C | 1750°C | 1770°C | 1770°C | 
| Refractoriness under load, 0.2MPa, (°C) | 1250 | 1300 | 1350 | 1450 | 1470 | 
| Apparent porosity (%) | 22-26 | 22-26 | 20-24 | 20-22 | 20 | 
| Bulk density (g/cm³) | 1.9-2.1 | 1.95-2.1 | 2.1-2.2 | 2.15-2.22 | 2.2-2.35 | 
| Cold crushing strength (MPa) | 20 | 25 | 30 | 35 | 40 | 
| Thermal expansion at 1000°C (%) | 0.8 | 0.6 | 0.6 | 0.5 | 0.4 | 
 
 
 

 
			





